Winners of Padma Bhushan Award 2018:
No order |
Name | Field | State |
1. | Shri Ilayaraja | Art-music | Tamil Nadu |
2. | Shri Golam Mostafa Khan | Art-music | Maharashtra |
3. | Sri Parameshwaran Parameshwaran | Literature and education | Kerala |
Padma Bhushan Award 2018 Winners: The Padma Bhushan is the third highest civilian award of the Republic of India (after the Bharat Ratna and the Padma Bhushan). Padma Bhushan is awarded for high quality services.
No order | Name | Field | State |
4. | Shri Pankaj Advani | Sports-billiards / snooker | Karnataka |
5. | Mr. Philip Mar Mar Chrysostom | Other – Spiritualism | Kerala |
6. | Shri Mahendra Singh Dhoni | Sports-cricket | Jharkhand |
7. | Mr. Alexander Kadakin (Foreigner / Posthumous) | Public Affairs | Russia |
8. | Sri Ramachandran Nagaswamy | Other – Archeology | Tamil Nadu |
9. | Shri Ved Prakash Nanda (OCI) | Literature and education | America |
10. | Sri Lakshman Pai | Art-painting | Goa |
11. | Shri Arvind Parikh | Art-music | Maharashtra |
12. | Microsoft. Sharda Sinha | Art-music | Bihar |
Winners of Padma Shri Award 2018: Padma Shri (also Padma Shri) is the fourth highest civilian award of the Republic of India (after Bharat Ratna, Padma Vibhushan and Padma Bhushan). Padma Shri is awarded for outstanding service in any field.
No order | Name | Field |
State |
13. | Sri Abhay Banga (Duo) | Medicine | Maharashtra |
Mrs. Rani Bang (Duo) | Medicine | Maharashtra | |
14. | Shri Damodar Ganesh Bapat | Social work | Chhattisgarh |
15 | Shri Prafulla Govinda Barua | Literature and education-journalism | Assam |
16. | Shri Mohan Swarup Bhatia | Art-folk music | Uttar Pradesh |
17. | Shri Sudhanshu Biswas | Social work |
West Bengal |
18. | Microsoft. Saikhom Mirabai Chanu | Sport-weightlifting | Manipur |
19. | Shri Pandit Shyamlal Chaturvedi | Literature and education-journalism | Chhattisgarh |
20 | Mr. Jose Ma Joey Concepcion III (Foreign) | Trade and industry | Philippines |
21. | Microsoft. Lampoklakpam subadani devi | Art-weaving | Manipur |
22. | Shri Somdev Devvarman | Sport-tennis |
Tripura |
23. | Mr. Yeshi Dhoden | Medicine | Himachal Pradesh |
24. | Shri Arup Kumar Dutta | Literature and education | Assam |
25 | Shri Doddarange Gowda | Art-lyrics | Karnataka |
26. | Shri Arvind Gupta | Literature and education | Maharashtra |
27. | Shri Digambar Hansada | Literature and education | Jharkhand |
28. | Shri Ramli Bin Ibrahim (Foreigner) | Art-dance | Malaysia |
29 | Shri Anwar Jalalpuri (posthumous) | Literature and education | Uttar Pradesh |
30 | Mr. Piang Temjen Jamir | Literature and education | Nagaland |
31. | Ms. Sitavva Joddati | Social work | Karnataka |
32. | Mrs. Malati Joshi | Literature and education | Madhya Pradesh |
33. | Shri Manoj Joshi | Art-acting | Maharashtra |
34. | Shri Rameshwarlal Kabra | Trade and industry | Maharashtra |
35. | Shri Pran Kishore Kaul | Art | Jammu and Kashmir |
36. | Mr. Baunlap Keokangna (Foreign) | Other – Architecture | Laos |
37. | Mr. Vijay Kichlu | Art-music | West Bengal |
38. | Mr. Tommy Koh (Foreigner) | Public Affairs | Singapore |
39. | Mrs. Laxmikutty | Medicine-Traditional | Kerala |
40. | Microsoft. Jayshree Goswami Mahanta | Literature and education | Assam |
41. | Shri Narayan Das Maharaj | Other – Spiritualism | Rajasthan |
42. | Shri Prabhakar Maharana | Art-sculpture | Orissa |
43. | Mr. Hoon Many (Foreign) | Public Affairs | Cambodia |
44. | Microsoft. Nouf Marwai (foreign) | Other- Yoga | Saudi Arabia |
45. | Mr. Xavier Lal Mehta | Literature and education-journalism | Gujarat |
46. | Sri Krishna Bihari Mishra | Literature and education | West Bengal |
47. | Mr. Shishir Purushottam Mishra | Art-cinema | Maharashtra |
48. | Subhashini Mistry | Social work | West Bengal |
49 | Mr. Tomio Mizokami (foreign) | Literature and education | Japan |
50. | Shri Somdet Fra Maha Muniyong (Foreign) | Other – Spiritualism | Thailand |
51. | Shri Keshab Rao Musalgaonkar | Literature and education | Madhya Pradesh |
52. | Dr. Thant Mint – U (Foreign) | Public Affairs | Myanmar |
53. | Microsoft. V Nanammal | Other – Addition | Tamil Nadu |
54. | Microsoft. Sulagitti Narasamma | Social work | Karnataka |
55. | Microsoft. Vijayalakshmi Navanithakrishnan | Art-folk music | Tamil Nadu |
56. | Mr. I. Newman Nuarta (Foreign) | Art-Sculpture | Indonesia |
57. | Shri Malay Haji Abdullah Bin Malay Haji Usman (Foreign) | Social work | Brunei Darussalam |
58. | Shri Govardhan Panika | Art-weaving | Orissa |
59. | Shri Bhabani Charan Pattanaik | Public Affairs | Orissa |
60. | Mr. Murlikant Petkar | Sport-swimming | Maharashtra |
61. | Mr. Habibullah Rajabov (Foreign) | Literature and education | Tajikistan |
62. | Shri MR Rajagopal | Medicine-Palliative Care | Kerala |
63. | Shri Sampat Ramteke (posthumous) | Social work | Maharashtra |
64. | Shri Chandra Shekhar Rath | Literature and education | Orissa |
65. | Shri SS Rathore | Civil service | Gujarat |
66. | Shri Amitabh Roy | Science and engineering | West Bengal |
67. | Mr. Sanduk Ruit (Foreigner) | Medicine-Ophthalmology | Nepal |
68. | Shri R. Satyanarayana | Art-music | Karnataka |
69 | Shri Pankaj M Shah | Medicine-Oncology | Gujarat |
70. | Shri Bhajju Shyam | Art-painting | Madhya Pradesh |
71. | Shri Maharao Raghubir Singh | Literature and education | Rajasthan |
72. | Sri Kidambi Srikanta | Sports Badminton | Andhra Pradesh |
73. | Mr. Ibrahim Sutar | Art-music | Karnataka |
74. | Shri Siddheshwar Swamiji | Other – Spiritualism | Karnataka |
75. | Microsoft. Lentina ao thakkar | Social work | Nagaland |
76. | Shri Vikram Chandra Tagore | Science and engineering | Uttarakhand |
77. | Sri Rudrapattanam Narayanswamy Tharnathan (duo) | Art-music | Karnataka |
Sri Rudrapattanam Narayanswamy Thagrajan (Duo) | Art-music | Karnataka | |
78. | Mr. Nguyen Tien Thien (Foreigner) | Other – Spiritualism | Vietnam |
79. | Shri Bhagirath Prasad Tripathi | Literature and education | Uttar Pradesh |
80 | Shri Rajagopalan Basudevan | Science and engineering | Tamil Nadu |
81. | Shri Manas Bihari Verma | Science and engineering | Bihar |
82. | Gangadhar Vithobaji in Sri Pantawane | Literature and education | Maharashtra |
83. | Mr. Romulus Whitaker | Other-wildlife conservation | Tamil Nadu |
84. | Shri Baba Yogendra | Art | Madhya Pradesh |
85. | Mr. A. Zakia | Literature and education | Mizoram |
The Padma Awards are announced every year on the occasion of Republic Day. The awards are presented by the President of India in a formal ceremony which is usually held at the Rashtrapati Bhavan around March / April every year.